mysql:wikiadmin@db1017 [enwiki]> show indexes from abuse_filter_log;
+------------------+------------+---------------+--------------+---------------+-----------+-------------+----------+--------+------+------------+---------+
| Table            | Non_unique | Key_name      | Seq_in_index | Column_name   | Collation | Cardinality | Sub_part | Packed | Null | Index_type | Comment |
+------------------+------------+---------------+--------------+---------------+-----------+-------------+----------+--------+------+------------+---------+
| abuse_filter_log |          0 | PRIMARY       |            1 | afl_id        | A         |     8592040 |     NULL | NULL   |      | BTREE      |         |
| abuse_filter_log |          1 | afl_filter    |            1 | afl_filter    | A         |          18 |     NULL | NULL   |      | BTREE      |         |
| abuse_filter_log |          1 | afl_user      |            1 | afl_user      | A         |     2864013 |     NULL | NULL   |      | BTREE      |         |
| abuse_filter_log |          1 | afl_timestamp |            1 | afl_timestamp | A         |     8592040 |     NULL | NULL   |      | BTREE      |         |
| abuse_filter_log |          1 | afl_namespace |            1 | afl_namespace | A         |          18 |     NULL | NULL   |      | BTREE      |         |
| abuse_filter_log |          1 | afl_namespace |            2 | afl_title     | A         |     2864013 |     NULL | NULL   |      | BTREE      |         |
| abuse_filter_log |          1 | afl_ip        |            1 | afl_ip        | A         |     8592040 |     NULL | NULL   |      | BTREE      |         |
| abuse_filter_log |          1 | afl_rev_id    |            1 | afl_rev_id    | A         |          18 |     NULL | NULL   | YES  | BTREE      |         |
| abuse_filter_log |          1 | afl_log_id    |            1 | afl_log_id    | A         |          18 |     NULL | NULL   | YES  | BTREE      |         |
+------------------+------------+---------------+--------------+---------------+-----------+-------------+----------+--------+------+------------+---------+
9 rows in set (0.43 sec)