MariaDB [itwiki_p]> SELECT
    ->   SUBSTR(rev_timestamp, 1, 6) AS MONTH,
    ->   COUNT(rev_id) AS edits
    -> FROM revision r
    -> INNER JOIN (
    ->   SELECT DISTINCT(rev_page)
    ->   FROM revision
    ->   JOIN change_tag ON rev_id = ct_rev_id
    ->   JOIN page ON rev_page = page_id
    ->   WHERE ct_tag = 'visualeditor'
    ->   AND page_namespace = 0
    -> ) as VE ON r.rev_page = VE.rev_page
    -> GROUP BY MONTH;
+--------+--------+
| MONTH  | edits  |
+--------+--------+
| 200108 |      1 |
| 200109 |      1 |
| 200201 |      2 |
| 200203 |      3 |
| 200204 |      6 |
| 200205 |      5 |
| 200206 |     27 |
| 200207 |      7 |
| 200208 |      7 |
| 200209 |      1 |
| 200210 |      2 |
| 200211 |     87 |
| 200212 |    118 |
| 200301 |    227 |
| 200302 |    244 |
| 200303 |    208 |
| 200304 |    324 |
| 200305 |    281 |
| 200306 |    259 |
| 200307 |    478 |
| 200308 |    521 |
| 200309 |    299 |
| 200310 |    502 |
| 200311 |    685 |
| 200312 |   2972 |
| 200401 |   2482 |
| 200402 |   2952 |
| 200403 |   4339 |
| 200404 |   5057 |
| 200405 |   5827 |
| 200406 |   7985 |
| 200407 |  14599 |
| 200408 |   9792 |
| 200409 |  11422 |
| 200410 |  15032 |
| 200411 |  23829 |
| 200412 |  17194 |
| 200501 |  14444 |
| 200502 |  14773 |
| 200503 |  18402 |
| 200504 |  28520 |
| 200505 |  28840 |
| 200506 |  32656 |
| 200507 |  37866 |
| 200508 |  47696 |
| 200509 |  37366 |
| 200510 |  40865 |
| 200511 |  47019 |
| 200512 |  58775 |
| 200601 |  69899 |
| 200602 |  64728 |
| 200603 |  75133 |
| 200604 |  78089 |
| 200605 |  84035 |
| 200606 |  92945 |
| 200607 | 100233 |
| 200608 | 110334 |
| 200609 | 104439 |
| 200610 |  94913 |
| 200611 | 107259 |
| 200612 | 118600 |
| 200701 | 159967 |
| 200702 | 128702 |
| 200703 | 150655 |
| 200704 | 141231 |
| 200705 | 162298 |
| 200706 | 152143 |
| 200707 | 151060 |
| 200708 | 148992 |
| 200709 | 160353 |
| 200710 | 178678 |
| 200711 | 169585 |
| 200712 | 150812 |
| 200801 | 176822 |
| 200802 | 175804 |
| 200803 | 177849 |
| 200804 | 171052 |
| 200805 | 188972 |
| 200806 | 183622 |
| 200807 | 176122 |
| 200808 | 176761 |
| 200809 | 195645 |
| 200810 | 179086 |
| 200811 | 163988 |
| 200812 | 158826 |
| 200901 | 186193 |
| 200902 | 167210 |
| 200903 | 171286 |
| 200904 | 175905 |
| 200905 | 184554 |
| 200906 | 186233 |
| 200907 | 184614 |
| 200908 | 172279 |
| 200909 | 194106 |
| 200910 | 171904 |
| 200911 | 174809 |
| 200912 | 168704 |
| 201001 | 195291 |
| 201002 | 182799 |
| 201003 | 177394 |
| 201004 | 179891 |
| 201005 | 200050 |
| 201006 | 201777 |
| 201007 | 175490 |
| 201008 | 179831 |
| 201009 | 192544 |
| 201010 | 190490 |
| 201011 | 179642 |
| 201012 | 183075 |
| 201101 | 205209 |
| 201102 | 182381 |
| 201103 | 197290 |
| 201104 | 176062 |
| 201105 | 193591 |
| 201106 | 192995 |
| 201107 | 191880 |
| 201108 | 194888 |
| 201109 | 196255 |
| 201110 | 173534 |
| 201111 | 191736 |
| 201112 | 185947 |
| 201201 | 222191 |
| 201202 | 199831 |
| 201203 | 191112 |
| 201204 | 197852 |
| 201205 | 215106 |
| 201206 | 193445 |
| 201207 | 202067 |
| 201208 | 200457 |
| 201209 | 195426 |
| 201210 | 182473 |
| 201211 | 188199 |
| 201212 | 182308 |
| 201301 | 210298 |
| 201302 | 221095 |
| 201303 | 241817 |
| 201304 | 179472 |
| 201305 | 206538 |
| 201306 | 198860 |
| 201307 | 205377 |
| 201308 | 222087 |
| 201309 | 186063 |
| 201310 | 180761 |
| 201311 | 181505 |
| 201312 | 179665 |
| 201401 | 197281 |
| 201402 | 186790 |
| 201403 | 207221 |
| 201404 | 185940 |
| 201405 | 177260 |
| 201406 |   6669 |
+--------+--------+
151 rows in set (20.73 sec)