traceroute to batcave.textfiles.com (207.241.236.249), 30 hops max, 60 byte packets
 1  ar1.ta.fdp.unimi.it (159.149.121.1)  1.352 ms  2.364 ms  2.499 ms
 2  cs1-link-ar1.ta.fdp.unimi.it (159.149.121.249)  0.744 ms  1.445 ms  1.491 ms
 3  159.149.251.201 (159.149.251.201)  1.683 ms  2.760 ms  2.662 ms
 4  159.149.254.1 (159.149.254.1)  1.350 ms  1.451 ms  1.348 ms
 5  ru-unimi-rt-mi3.mi3.garr.net (193.206.129.177)  1.604 ms  1.622 ms  1.476 ms
 6  rt-mi3-rt1-mi1.mi1.garr.net (193.206.134.137)  1.611 ms  1.275 ms  0.603 ms
 7  garr.rt1.mil.it.geant.net (62.40.124.129)  1.054 ms  1.736 ms  1.654 ms
 8  as0.rt1.gen.ch.geant2.net (62.40.112.33)  8.588 ms  8.507 ms  8.402 ms
 9  so-4-0-0.rt1.fra.de.geant2.net (62.40.112.161)  16.008 ms  16.114 ms  16.033 ms
10  abilene-wash-gw.rt1.fra.de.geant.net (62.40.125.18)  109.753 ms  109.831 ms  109.877 ms
11  ae-8.10.rtr.atla.net.internet2.edu (64.57.28.6)  122.325 ms  122.035 ms  122.163 ms
12  xe-1-0-0.0.rtr.hous.net.internet2.edu (64.57.28.112)  147.020 ms  147.110 ms  147.153 ms
13  ge-6-1-0.0.rtr.losa.net.internet2.edu (64.57.28.96)  724.863 ms  733.601 ms  733.940 ms
14  hpr-lax-hpr--i2-newnet.cenic.net (137.164.26.133)  188.532 ms  188.403 ms  188.378 ms
15  svl-hpr2--lax-hpr2-10g.cenic.net (137.164.25.38)  184.533 ms  184.653 ms  184.551 ms
16  hpr-svl-core1--svl-hpr2.cenic.net (137.164.26.250)  185.439 ms  185.135 ms  185.214 ms
17  dc-svl-agg2--svl-core1-10ge.cenic.net (137.164.47.124)  184.577 ms  184.245 ms  184.308 ms
18  dc-sfo-dc1--svl-agg2-pos.cenic.net (137.164.22.35)  185.586 ms  185.755 ms  185.644 ms
19  * dc-iarchive--sfo-agg1.cenic.net (137.164.35.41)  266.937 ms  267.014 ms
20  foundry950.core.archive.org (208.70.31.250)  198.426 ms  198.478 ms  198.371 ms
21  teamarchive-0.us.archive.org (207.241.236.249)  198.697 ms  198.811 ms  198.531 ms
su@aulettapesci1:/media/Dati$ traceroute mirror3.mirror.garr.it
traceroute to mirror3.mirror.garr.it (193.206.139.34), 30 hops max, 60 byte packets
 1  ar1.ta.fdp.unimi.it (159.149.121.1)  1.297 ms  1.381 ms  2.389 ms
 2  cs3-link-ar1.tb.fdp.unimi.it (159.149.121.241)  2.182 ms  2.830 ms  2.864 ms
 3  159.149.251.1 (159.149.251.1)  2.904 ms  2.934 ms  2.964 ms
 4  159.149.254.1 (159.149.254.1)  1.976 ms  2.025 ms  2.070 ms
 5  ru-unimi-rt-mi3.mi3.garr.net (193.206.129.177)  2.283 ms  2.405 ms  2.277 ms
 6  mirror3.mirror.garr.it (193.206.139.34)  2.850 ms  0.792 ms  0.542 ms