root@db1:/a/sqldata# ps -efly
S UID        PID  PPID  C PRI  NI   RSS    SZ WCHAN  STIME TTY          TIME CMD
S root         1     0  0  80   0   676  1006 -       2008 ?        00:00:24 /sbin/init
S root         2     0  0  75  -5     0     0 kthrea  2008 ?        00:00:00 [kthreadd]
S root         3     2  0 -40   -     0     0 migrat  2008 ?        00:00:00 [migration/0]
S root         4     2  0  75  -5     0     0 ksofti  2008 ?        00:00:55 [ksoftirqd/0]
S root         5     2  0 -40   -     0     0 watchd  2008 ?        00:00:10 [watchdog/0]
S root         6     2  0 -40   -     0     0 migrat  2008 ?        00:00:01 [migration/1]
S root         7     2  0  75  -5     0     0 ksofti  2008 ?        00:01:18 [ksoftirqd/1]
S root         8     2  0 -40   -     0     0 watchd  2008 ?        00:00:13 [watchdog/1]
S root         9     2  0  75  -5     0     0 worker  2008 ?        00:05:54 [events/0]
S root        10     2  0  75  -5     0     0 worker  2008 ?        00:02:59 [events/1]
S root        11     2  0  75  -5     0     0 worker  2008 ?        00:00:00 [khelper]
S root        45     2  0  75  -5     0     0 worker  2008 ?        00:00:21 [kblockd/0]
S root        46     2  0  75  -5     0     0 worker  2008 ?        00:03:01 [kblockd/1]
S root        49     2  0  75  -5     0     0 worker  2008 ?        00:00:00 [kacpid]
S root        50     2  0  75  -5     0     0 worker  2008 ?        00:00:00 [kacpi_notify]
S root       133     2  0  75  -5     0     0 serio_  2008 ?        00:00:00 [kseriod]
R root       185     2  0  75  -5     0     0 -       2008 ?        04:31:43 [kswapd0]
S root       186     2  0  75  -5     0     0 kswapd  2008 ?        07:43:48 [kswapd1]
S root       229     2  0  75  -5     0     0 worker  2008 ?        00:00:00 [aio/0]
S root       230     2  0  75  -5     0     0 worker  2008 ?        00:00:00 [aio/1]
S root      1217     2  0  75  -5     0     0 worker  2008 ?        00:00:00 [ksnapd]
S root      1398     2  0  75  -5     0     0 worker  2008 ?        00:00:00 [ata/0]
S root      1401     2  0  75  -5     0     0 worker  2008 ?        00:00:00 [ata/1]
S root      1404     2  0  75  -5     0     0 worker  2008 ?        00:00:00 [ata_aux]
S root      1420     2  0  75  -5     0     0 scsi_e  2008 ?        00:00:00 [scsi_eh_0]
S root      1427     2  0  75  -5     0     0 scsi_e  2008 ?        00:00:00 [scsi_eh_1]
S root      1428     2  0  75  -5     0     0 worker  2008 ?        00:00:00 [ksuspend_usbd]
S root      1429     2  0  75  -5     0     0 hub_th  2008 ?        00:00:00 [khubd]
S root      2347     2  0  75  -5     0     0 scsi_e  2008 ?        00:00:00 [scsi_eh_2]
S root      2352     2  0  75  -5     0     0 -       2008 ?        00:00:00 [aacraid]
S root      2724     2  0  75  -5     0     0 kjourn  2008 ?        00:01:47 [kjournald]
S root      2900     1  0  76  -4   780  4223 -       2008 ?        00:00:00 /sbin/udevd --daemon
S nagios    3709     1  0  80   0   676  5608 -       2008 ?        00:10:49 /usr/sbin/nrpe -c /etc/nagios/nrpe.cfg -d
S root      4243     2  0  75  -5     0     0 jfsIOW  2008 ?        00:00:00 [jfsIO]
S root      4244     2  0  75  -5     0     0 jfs_la  2008 ?        00:12:02 [jfsCommit]
S root      4245     2  0  75  -5     0     0 jfs_la  2008 ?        00:12:05 [jfsCommit]
S root      4246     2  0  75  -5     0     0 jfs_sy  2008 ?        00:00:00 [jfsSync]
S daemon    4379     1  0  80   0   532  2021 171496  2008 ?        00:00:04 /sbin/portmap
S root      4499     1  0  80   0   584   966 -       2008 tty4     00:00:00 /sbin/getty 38400 tty4
S root      4500     1  0  80   0   584   966 -       2008 tty5     00:00:00 /sbin/getty 38400 tty5
S root      4502     1  0  80   0   496   966 -       2008 tty2     00:00:00 /sbin/getty 38400 tty2
S root      4505     1  0  80   0   496   966 -       2008 tty3     00:00:00 /sbin/getty 38400 tty3
S root      4506     1  0  80   0   496   966 184466  2008 tty6     00:00:00 /sbin/getty 38400 tty6
S syslog    4706     1  0  80   0   880  4126 -       2008 ?        00:01:25 /sbin/syslogd -u syslog
S root      4731     1  0  80   0   452  2033 syslog  2008 ?        00:00:00 /bin/dd bs 1 if /proc/kmsg of /var/run/klogd/kmsg
S klog      4732     1  0  80   0  2660  1504 pipe_w  2008 ?        00:00:00 /sbin/klogd -P /var/run/klogd/kmsg
S root      4753     1  0  80   0   768 12729 -       2008 ?        00:00:04 /usr/sbin/sshd
S daemon    4858     1  0  80   0   356  4107 -       2008 ?        00:00:00 /usr/sbin/atd
S root      4871     1  0  80   0   888  4654 -       2008 ?        00:00:40 /usr/sbin/cron
S root      4896     1  0  80   0   508   966 -       2008 tty1     00:00:00 /sbin/getty 38400 tty1
S root      4898     1  0  80   0   516   966 -       2008 ttyS0    00:00:00 /sbin/getty -L ttyS0 9600 vt102
S statd     6329     1  0  80   0   768  2552 -      08:46 ?        00:00:00 /sbin/rpc.statd
S root      6585     1  0  80   0   864  3071 -      08:46 ?        00:00:00 /usr/sbin/acpid -c /etc/acpi/events -s /var/run/acpid.socket
S ntp       6707     1  0  80   0  1064  5841 -      08:46 ?        00:00:00 /usr/sbin/ntpd -p /var/run/ntpd.pid -u 104:111 -g
S root      9434     2  0  80   0     0     0 pdflus  2008 ?        00:03:35 [pdflush]
S root      9623     2  0  75  -5     0     0 worker  2008 ?        00:00:00 [xfslogd/0]
S root      9624     2  0  75  -5     0     0 worker  2008 ?        00:00:01 [xfslogd/1]
S root      9625     2  0  75  -5     0     0 worker  2008 ?        00:00:00 [xfsdatad/0]
S root      9626     2  0  75  -5     0     0 worker  2008 ?        00:01:20 [xfsdatad/1]
S root      9629     2  0  75  -5     0     0 worker  2008 ?        00:00:00 [xfs_mru_cache]
S nobody    9755     1  0  80   0   896  6478 184466  2008 ?        00:15:34 /usr/sbin/gmond
S root     11277     1  0  80   0   604   986 wait   09:04 ?        00:00:00 /bin/sh /usr/mysql-wikimedia/bin/mysqld_safe --skip-grant-tables
S mysql    11303 11277 42  80   0 15164068 4076475 - 09:04 ?        01:02:21 /usr/mysql-wikimedia//libexec/mysqld --basedir=/usr/mysql-wikimedia/ --datadir=/a/sqldata/ --user=mysql --
R root     11968  4753  0  80   0  2516 17029 -      09:49 ?        00:00:00 sshd: root@pts/1 
S root     11970 11968  0  80   0  1864  4730 wait   09:49 pts/1    00:00:00 -bash
S root     11993     1  0  80   0  1268  6241 -      09:50 ?        00:00:00 SCREEN
S root     11994 11993  0  80   0  1596  4732 wait   09:50 pts/2    00:00:00 /bin/bash
S root     12137 11994  0  80   0   636  1374 wait   09:53 pts/2    00:00:00 xargs -P 16 -n 1 -I% sh -c zcat % | mysql frwiki
S root     12370 12137  0  80   0   556   986 wait   10:05 pts/2    00:00:00 sh -c zcat frwiki.externallinks.sql.gz | mysql frwiki
S root     12371 12370  0  80   0   548  1054 pipe_w 10:05 pts/2    00:00:04 gzip -cd frwiki.externallinks.sql.gz
S root     12372 12370  0  80   0  2624  6497 -      10:05 pts/2    00:00:09 mysql frwiki
S root     13112  4753  0  80   0  2932 17029 -      10:53 ?        00:00:00 sshd: root@pts/3 
S root     13114 13112  0  80   0  2124  4730 -      10:53 pts/3    00:00:00 -bash
S root     13460 12137  0  80   0   560   986 wait   11:10 pts/2    00:00:00 sh -c zcat frwiki.pagelinks.00043.sql.gz | mysql frwiki
S root     13461 13460  0  80   0   584  1054 pipe_w 11:10 pts/2    00:00:00 gzip -cd frwiki.pagelinks.00043.sql.gz
S root     13462 13460  0  80   0  2624  6497 -      11:10 pts/2    00:00:00 mysql frwiki
S root     13463 12137  0  80   0   544   986 wait   11:10 pts/2    00:00:00 sh -c zcat frwiki.pagelinks.00044.sql.gz | mysql frwiki
S root     13464 13463  0  80   0   576  1054 pipe_w 11:10 pts/2    00:00:00 gzip -cd frwiki.pagelinks.00044.sql.gz
S root     13465 13463  0  80   0  2624  6497 -      11:10 pts/2    00:00:00 mysql frwiki
S root     13529 12137  0  80   0   556   986 wait   11:14 pts/2    00:00:00 sh -c zcat frwiki.pagelinks.00048.sql.gz | mysql frwiki
S root     13530 13529  0  80   0   584  1054 pipe_w 11:14 pts/2    00:00:00 gzip -cd frwiki.pagelinks.00048.sql.gz
S root     13531 13529  0  80   0  2620  6497 -      11:14 pts/2    00:00:00 mysql frwiki
S root     13547 12137  0  80   0   548   986 wait   11:15 pts/2    00:00:00 sh -c zcat frwiki.pagelinks.00049.sql.gz | mysql frwiki
S root     13548 13547  0  80   0   580  1054 pipe_w 11:15 pts/2    00:00:00 gzip -cd frwiki.pagelinks.00049.sql.gz
S root     13549 13547  0  80   0  2616  6497 -      11:15 pts/2    00:00:00 mysql frwiki
S root     13589 12137  0  80   0   464   986 wait   11:18 pts/2    00:00:00 sh -c zcat frwiki.pagelinks.00052.sql.gz | mysql frwiki
S root     13590 13589  0  80   0   572  1054 pipe_w 11:18 pts/2    00:00:00 gzip -cd frwiki.pagelinks.00052.sql.gz
S root     13591 13589  0  80   0  2616  6497 -      11:18 pts/2    00:00:00 mysql frwiki
S root     13607 12137  0  80   0   556   986 wait   11:19 pts/2    00:00:00 sh -c zcat frwiki.pagelinks.00053.sql.gz | mysql frwiki
S root     13608 13607  0  80   0   580  1054 pipe_w 11:19 pts/2    00:00:00 gzip -cd frwiki.pagelinks.00053.sql.gz
S root     13609 13607  0  80   0  2600  6497 -      11:19 pts/2    00:00:00 mysql frwiki
S root     13648 12137  0  80   0   552   986 wait   11:23 pts/2    00:00:00 sh -c zcat frwiki.pagelinks.00054.sql.gz | mysql frwiki
S root     13649 13648  0  80   0   580  1054 pipe_w 11:23 pts/2    00:00:00 gzip -cd frwiki.pagelinks.00054.sql.gz
S root     13650 13648  0  80   0  2620  6497 -      11:23 pts/2    00:00:00 mysql frwiki
S root     13661 12137  0  80   0   556   986 wait   11:24 pts/2    00:00:00 sh -c zcat frwiki.pagelinks.00055.sql.gz | mysql frwiki
S root     13662 13661  0  80   0   580  1054 pipe_w 11:24 pts/2    00:00:00 gzip -cd frwiki.pagelinks.00055.sql.gz
S root     13663 13661  0  80   0  2620  6497 -      11:24 pts/2    00:00:00 mysql frwiki
S root     13689 12137  0  80   0   560   986 wait   11:25 pts/2    00:00:00 sh -c zcat frwiki.pagelinks.00056.sql.gz | mysql frwiki
S root     13690 13689  0  80   0   580  1054 pipe_w 11:25 pts/2    00:00:00 gzip -cd frwiki.pagelinks.00056.sql.gz
S root     13691 13689  0  80   0  2620  6497 -      11:25 pts/2    00:00:00 mysql frwiki
S root     13732 12137  0  80   0   556   986 wait   11:29 pts/2    00:00:00 sh -c zcat frwiki.pagelinks.00057.sql.gz | mysql frwiki
S root     13733 13732  0  80   0   580  1054 pipe_w 11:29 pts/2    00:00:00 gzip -cd frwiki.pagelinks.00057.sql.gz
S root     13734 13732  0  80   0  2620  6497 -      11:29 pts/2    00:00:00 mysql frwiki
S root     13780 12137  0  80   0   556   986 wait   11:31 pts/2    00:00:00 sh -c zcat frwiki.recentchanges.sql.gz | mysql frwiki
S root     13781 13780  0  80   0   584  1054 pipe_w 11:31 pts/2    00:00:00 gzip -cd frwiki.recentchanges.sql.gz
S root     13782 13780  0  80   0  2620  6497 -      11:31 pts/2    00:00:00 mysql frwiki
S root     13788 12137  0  80   0   556   986 wait   11:31 pts/2    00:00:00 sh -c zcat frwiki.redirect.00000.sql.gz | mysql frwiki
S root     13789 13788  0  80   0   584  1054 pipe_w 11:31 pts/2    00:00:00 gzip -cd frwiki.redirect.00000.sql.gz
S root     13790 13788  0  80   0  2620  6497 -      11:31 pts/2    00:00:00 mysql frwiki
S root     13810 12137  0  80   0   556   986 wait   11:32 pts/2    00:00:00 sh -c zcat frwiki.revision.00003.sql.gz | mysql frwiki
S root     13811 13810  0  80   0   584  1054 pipe_w 11:32 pts/2    00:00:00 gzip -cd frwiki.revision.00003.sql.gz
S root     13812 13810  0  80   0  2620  6497 -      11:32 pts/2    00:00:00 mysql frwiki
S root     13813 12137  0  80   0   556   986 wait   11:32 pts/2    00:00:00 sh -c zcat frwiki.revision.00004.sql.gz | mysql frwiki
S root     13814 13813  0  80   0   584  1054 pipe_w 11:32 pts/2    00:00:00 gzip -cd frwiki.revision.00004.sql.gz
S root     13815 13813  0  80   0  2624  6497 -      11:32 pts/2    00:00:00 mysql frwiki
S root     13816 12137  0  80   0   556   986 wait   11:32 pts/2    00:00:00 sh -c zcat frwiki.revision.00005.sql.gz | mysql frwiki
S root     13817 13816  0  80   0   584  1054 pipe_w 11:32 pts/2    00:00:00 gzip -cd frwiki.revision.00005.sql.gz
S root     13818 13816  0  80   0  2620  6497 -      11:32 pts/2    00:00:00 mysql frwiki
R root     13820 11970  1  80   0  1092  3766 -      11:32 pts/1    00:00:00 ps -efly
S root     16069     2  0  80   0     0     0 pdflus  2008 ?        00:14:26 [pdflush]
S root     22482     2  0  75  -5     0     0 worker  2008 ?        00:00:00 [rpciod/0]
S root     22483     2  0  75  -5     0     0 worker  2008 ?        00:00:02 [rpciod/1]
S gmetric  25106     1  0  80   0  2588 12506 -       2008 ?        00:30:53 /usr/bin/python /usr/sbin/gmetricd
S root     26559     2  0  75  -5     0     0 -      Mar25 ?        00:00:02 [xfsbufd]
S root     26560     2  0  75  -5     0     0 -      Mar25 ?        00:00:00 [xfssyncd]
S root     30781     2  0  80   0     0     0 -       2008 ?        00:00:00 [lockd]
root@db1:/a/sqldata#