mysql> SELECT ipb_address, ipb_block_email, ipb_anon_only, CAST(ipb_expiry AS DATETIME) AS expiry, CAST(ipb_timestamp AS DATETIME) AS block_set FROM ipblocks WHERE ipb_address LIKE "88.191.%";
+-------------------+-----------------+---------------+---------------------+---------------------+
| ipb_address       | ipb_block_email | ipb_anon_only | expiry              | block_set           |
+-------------------+-----------------+---------------+---------------------+---------------------+
| 88.191.21.211     |               0 |             0 | NULL                | 2006-07-13 06:48:57 |
| 88.191.12.12      |               0 |             0 | NULL                | 2006-10-01 12:00:04 |
| 88.191.28.138     |               0 |             0 | NULL                | 2006-10-07 20:22:37 |
| 88.191.25.173     |               0 |             0 | NULL                | 2006-11-12 00:21:18 |
| 88.191.29.131     |               0 |             1 | NULL                | 2006-11-29 21:17:52 |
| 88.191.16.62      |               0 |             0 | NULL                | 2007-05-07 18:18:57 |
| 88.191.16.239     |               0 |             0 | 2012-05-25 13:49:41 | 2007-05-25 13:49:41 |
| 88.191.11.23      |               0 |             0 | 2012-05-25 14:00:56 | 2007-05-25 14:00:56 |
| 88.191.21.200     |               0 |             0 | 2012-05-25 14:00:57 | 2007-05-25 14:00:57 |
| 88.191.25.200     |               0 |             0 | 2012-05-25 14:00:57 | 2007-05-25 14:00:57 |
| 88.191.25.82      |               0 |             0 | 2012-05-25 14:00:57 | 2007-05-25 14:00:57 |
| 88.191.28.2       |               0 |             0 | 2012-05-25 14:00:58 | 2007-05-25 14:00:58 |
| 88.191.35.72      |               0 |             0 | 2012-05-25 14:01:01 | 2007-05-25 14:01:01 |
| 88.191.23.206     |               0 |             0 | 2012-05-25 14:04:08 | 2007-05-25 14:04:08 |
| 88.191.40.229     |               0 |             0 | 2012-05-25 14:26:13 | 2007-05-25 14:26:13 |
| 88.191.39.213     |               0 |             0 | 2012-05-25 14:28:42 | 2007-05-25 14:28:42 |
| 88.191.49.52      |               0 |             0 | 2012-05-25 14:28:43 | 2007-05-25 14:28:43 |
| 88.191.58.82      |               0 |             0 | 2012-05-25 14:28:43 | 2007-05-25 14:28:43 |
| 88.191.39.214     |               0 |             0 | 2012-05-25 14:37:44 | 2007-05-25 14:37:44 |
| 88.191.22.62      |               0 |             0 | NULL                | 2007-06-12 22:01:11 |
| 88.191.28.23      |               0 |             0 | NULL                | 2007-06-12 22:25:54 |
| 88.191.35.127     |               0 |             0 | NULL                | 2007-08-10 06:24:28 |
| 88.191.57.243     |               0 |             0 | 2012-09-08 19:00:34 | 2007-09-08 19:00:34 |
| 88.191.59.201     |               0 |             0 | NULL                | 2007-09-14 14:19:28 |
| 88.191.29.248     |               0 |             0 | 2009-10-11 15:39:35 | 2007-10-11 15:39:35 |
| 88.191.25.38      |               0 |             0 | 2011-02-20 20:49:10 | 2008-02-20 20:49:10 |
| 88.191.37.113     |               0 |             0 | 2010-04-11 10:02:35 | 2008-04-11 10:02:35 |
| 88.191.81.91      |               0 |             0 | 2010-05-21 19:45:34 | 2008-05-21 19:45:34 |
| 88.191.80.227     |               0 |             0 | 2009-07-09 23:26:30 | 2008-07-09 23:26:30 |
| 88.191.14.132     |               0 |             0 | 2009-07-31 04:19:01 | 2008-07-31 04:19:01 |
| 88.191.74.86      |               0 |             0 | 2013-08-05 17:42:25 | 2008-08-05 17:42:25 |
| 88.191.60.104     |               0 |             0 | 2010-08-06 16:30:22 | 2008-08-06 16:30:22 |
| 88.191.49.106     |               0 |             0 | 2013-08-24 21:37:52 | 2008-08-24 21:37:52 |
| 88.191.60.87      |               0 |             0 | 2013-08-24 21:37:59 | 2008-08-24 21:37:59 |
| 88.191.55.57      |               0 |             0 | 2010-10-02 05:34:39 | 2008-10-02 05:34:39 |
| 88.191.69.101     |               0 |             0 | 2013-11-01 23:40:37 | 2008-11-01 23:40:37 |
| 88.191.84.200     |               0 |             0 | 2009-12-08 19:07:25 | 2008-12-08 19:07:25 |
| 88.191.93.70      |               0 |             0 | 2009-06-18 13:37:15 | 2008-12-18 13:37:15 |
| 88.191.99.139     |               0 |             0 | 2011-01-06 19:20:37 | 2009-01-06 19:20:37 |
| 88.191.98.15      |               0 |             0 | 2011-01-07 08:02:39 | 2009-01-07 08:02:39 |
| 88.191.35.62      |               0 |             0 | 2011-01-08 14:06:05 | 2009-01-08 14:06:05 |
| 88.191.93.163     |               0 |             0 | 2012-01-12 04:20:40 | 2009-01-12 04:20:40 |
| 88.191.76.23      |               0 |             0 | 2011-01-19 04:22:38 | 2009-01-19 04:22:38 |
| 88.191.12.247     |               0 |             0 | 2011-01-19 04:28:04 | 2009-01-19 04:28:04 |
| 88.191.40.40      |               0 |             0 | 2011-01-26 08:02:10 | 2009-01-26 08:02:10 |
| 88.191.60.196     |               0 |             0 | 2011-01-31 04:06:10 | 2009-01-31 04:06:10 |
| 88.191.44.184     |               0 |             0 | 2011-02-10 19:38:08 | 2009-02-10 19:38:08 |
| 88.191.49.225     |               0 |             0 | 2010-02-11 22:07:15 | 2009-02-11 22:07:15 |
| 88.191.16.126     |               0 |             0 | 2010-02-11 22:17:40 | 2009-02-11 22:17:40 |
| 88.191.47.222     |               0 |             0 | 2009-08-27 05:39:27 | 2009-02-27 05:39:27 |
| 88.191.78.214     |               0 |             0 | 2010-03-14 22:32:39 | 2009-03-14 22:32:39 |
| 88.191.221.162    |               0 |             0 | 2010-03-20 05:45:53 | 2009-03-20 05:45:53 |
| 88.191.221.157    |               0 |             0 | 2010-03-20 05:45:55 | 2009-03-20 05:45:55 |
| 88.191.79.3       |               0 |             0 | 2010-03-24 05:01:31 | 2009-03-24 05:01:31 |
| 88.191.38.90      |               0 |             0 | 2010-03-26 16:44:25 | 2009-03-26 16:44:25 |
| 88.191.62.219     |               0 |             0 | 2009-06-17 14:54:11 | 2009-04-17 14:54:11 |
| 88.191.34.5       |               0 |             0 | 2009-06-20 06:34:53 | 2009-04-20 06:34:53 |
| 88.191.59.182     |               0 |             0 | 2009-06-28 08:06:46 | 2009-04-28 08:06:46 |
| 88.191.67.16      |               0 |             0 | 2009-06-29 04:06:44 | 2009-04-29 04:06:44 |
| 88.191.19.25      |               0 |             0 | 2009-06-29 21:06:38 | 2009-04-29 21:06:38 |
| 88.191.11.93      |               0 |             0 | 2009-07-08 10:11:38 | 2009-05-08 10:11:38 |
| 88.191.105.6      |               0 |             0 | 2009-07-10 10:12:11 | 2009-05-10 10:12:11 |
| 88.191.26.237     |               0 |             0 | 2009-07-14 22:06:36 | 2009-05-14 22:06:36 |
| 88.191.77.119     |               0 |             0 | 2009-07-16 00:11:36 | 2009-05-16 00:11:36 |
| 88.191.253.128/29 |               0 |             0 | 2010-05-22 07:20:49 | 2009-05-22 07:20:49 |
| 88.191.94.176     |               0 |             0 | 2009-07-24 10:11:56 | 2009-05-24 10:11:56 |
| 88.191.253.0/24   |               1 |             0 | 2014-05-27 01:14:09 | 2009-05-27 01:14:09 |
| 88.191.253.133    |               1 |             0 | 2014-05-28 17:28:48 | 2009-05-28 17:28:48 |
| 88.191.253.131    |               1 |             0 | 2014-05-28 17:28:52 | 2009-05-28 17:28:52 |
| 88.191.253.129    |               1 |             0 | 2014-05-28 17:28:57 | 2009-05-28 17:28:57 |
| 88.191.253.134    |               1 |             0 | 2014-05-28 17:33:11 | 2009-05-28 17:33:11 |
| 88.191.253.130    |               1 |             0 | 2014-05-28 17:33:16 | 2009-05-28 17:33:16 |
| 88.191.253.128    |               1 |             0 | 2014-05-28 17:33:21 | 2009-05-28 17:33:21 |
| 88.191.253.132    |               1 |             0 | 2014-05-28 17:33:26 | 2009-05-28 17:33:26 |
| 88.191.253.135    |               1 |             0 | 2014-05-28 17:33:35 | 2009-05-28 17:33:35 |
| 88.191.0.0/16     |               1 |             0 | 2014-05-28 20:49:42 | 2009-05-28 20:49:42 |
| 88.191.25.237     |               0 |             0 | 2009-07-29 12:14:01 | 2009-05-29 12:14:01 |
| 88.191.17.209     |               0 |             0 | 2009-08-03 15:06:37 | 2009-06-03 15:06:37 |
+-------------------+-----------------+---------------+---------------------+---------------------+
78 rows in set, 10 warnings (1.13 sec)